Inve$t | Market Sentiments | 14 July 2023 Download | Inve$t 165 According to the Department of Statistics Malaysia, the sales value of the Manufacturing sector increased by 3.3 per cent in May 2023 after recording a decline of 2.0 per cent…
Author: Shareinvestor Academy
Inve$t | Market Sentiments | 7 July 2023 Download | Inve$t 164 Bank Negara Malaysia’s (BNM) Monetary Policy Committee (MPC) has maintained the Overnight Policy Rate (OPR) at 3%. In a statement, BNM said that at the current OPR level,…
Inve$t | Market Sentiments | 30 June 2023 Donwnload | Inve$t 163 According to Economy Minister Rafizi Ramli, intervention in the forex market is a normal and routine matter for Bank Negara Malaysia (BNM), which continuously monitors capital inflows and…
Inve$t | Market Sentiments | 23 June 2023 According to Prime Minister Datuk Seri Anwar Ibrahim, the government will reduce the stamp duty for shares traded on Bursa Malaysia, lowering it to 0.10% from 0.15% of contract value, subject to…
Inve$t | Market Sentiments | 24 March 2023 Download Invest #149 Bursa Malaysia Berhad held its 10th annual Bursa Excellence Awards 2022 ceremony on 20 March 2023 to honour outstanding performance of brokers and market intermediaries in the Malaysian capital…
Inve$t | Market Sentiments | 17 March 2023 Download Inve$t #148 Bursa Malaysia Berhad continues to urge the public to be wary and alert of investment scams. The Exchange has noted an increase in reports of investment scams, with scammers…
Inve$t | Market Sentiments | 10 March 2023 Download Inve$t #147 Prime Minister Datuk Seri Anwar Ibrahim said Bursa Malaysia and the London Stock Exchange Group (LSEG) will be rolling out a Centralised Sustainability Reporting platform in April. The platform…
Inve$t | Market Sentiments | 03 March 2023 Download Inve$t #146 AmanahRaya Investment Management Sdn Bhd (ARIM) launched its AmanahRaya Syariah Income Fund (ARSIF), with RM500 million as the target fund size at the end of this year. According to…
According to Real Estate and Housing Developers’ Association Malaysia (REHDA) president Datuk NK Tong, inflation and a higher cost of doing business are likely to push property prices up by double-digit this year. On average it will be a double-digit increase in property prices but in the past six months the anticipated price increase has not materialised. This is also reflected in the moderation of construction materials’ prices.
Inve$t |Market Sentiments | 17 February 2023 Download Inve$t #144 According to Fitch Solutions Country Risk and Industry Research, in a statement dated Feb14, Malaysia’s economic growth is expected to slow to 4.0% this year from 8.7% in 2022, due…